Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.19.3
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,154,691
Options Granted | shares 607,596
Options Exercised | shares (53,162)
Options Forfeited | shares (288,429)
Options Expired | shares (91,025)
Options, Outstanding, Ending Balance | shares 5,329,671
Options Exercisable at September 30, 2019 | shares 3,552,793
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 13.78
Weighted-Average Exercise Price, Options Granted | $ / shares 5.86
Weighted-Average Exercise Price, Options Exercised | $ / shares 3.10
Weighted-Average Exercise Price, Options Forfeited | $ / shares 11.15
Weighted-Average Exercise Price, Options Expired | $ / shares 13.81
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 13.13
Weighted-Average Exercise Price, Exercisable | $ / shares $ 13.91
Weighted-Average Remaining Contractual Term, Outstanding 7 years 9 months 29 days
Weighted-Average Remaining Exercisable 7 years 5 months 15 days
Weighted-Average Aggregate Intrinsic Value | $ $ 546
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 541