Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.20.2
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,196,778
Options Granted | shares 610,000
Options Exercised | shares (59,488)
Options Forfeited | shares (163,634)
Options Expired | shares (158,176)
Options, Outstanding, Ending Balance | shares 5,425,480
Options Exercisable at September 30, 2020 | shares 4,211,378
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 13.09
Weighted-Average Exercise Price, Options Granted | $ / shares 3.88
Weighted-Average Exercise Price, Options Exercised | $ / shares 2.89
Weighted-Average Exercise Price, Options Forfeited | $ / shares 8.37
Weighted-Average Exercise Price, Options Expired | $ / shares 14.57
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 12.27
Weighted-Average Exercise Price, Exercisable | $ / shares $ 13.81
Weighted-Average Remaining Contractual Term, Outstanding 7 years 1 month 6 days
Weighted-Average Remaining Exercisable 6 years 8 months 12 days
Weighted-Average Aggregate Intrinsic Value | $ $ 6,614
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 2,376