Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.22.2.2
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,508,608
Options Granted | shares 630,467
Options Exercised | shares (49,343)
Options Forfeited | shares (190,212)
Options Expired | shares (41,776)
Options, Outstanding, Ending Balance | shares 5,857,744
Options Exercisable at June 30, 2022 | shares 4,504,070
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 15.10
Weighted-Average Exercise Price, Options Granted | $ / shares 11.50
Weighted-Average Exercise Price, Options Exercised | $ / shares 5.91
Weighted-Average Exercise Price, Options Forfeited | $ / shares 19.44
Weighted-Average Exercise Price, Options Expired | $ / shares 15.45
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 14.69
Weighted-Average Exercise Price, Exercisable | $ / shares $ 14.03
Weighted-Average Remaining Contractual Term, Outstanding 6 years
Weighted-Average Remaining Exercisable 5 years 1 month 6 days
Weighted-Average Aggregate Intrinsic Value | $ $ 1,464
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 1,049