Annual report pursuant to Section 13 and 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.22.4
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,508,608
Options Granted | shares 721,717
Options Exercised | shares (68,761)
Options Forfeited | shares (228,065)
Options Expired | shares (65,714)
Options, Outstanding, Ending Balance | shares 5,867,785
Options, Exercisable at December 31, 2022 | shares 4,604,406
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 15.10
Weighted-Average Exercise Price, Options Granted | $ / shares 11.01
Weighted-Average Exercise Price, Options Exercised | $ / shares 5.35
Weighted-Average Exercise Price, Options Forfeited | $ / shares 19.58
Weighted-Average Exercise Price, Options Expired | $ / shares 15.31
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 14.53
Weighted-Average Exercise Price, Exercisable | $ / shares $ 14.18
Weighted-Average Remaining Contractual Term, Outstanding 5 years 9 months 3 days
Weighted-Average Remaining Exercisable 4 years 10 months 17 days
Weighted-Average Aggregate Intrinsic Value | $ $ 1,270
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 977