Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.23.1
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
3 Months Ended
Mar. 31, 2023
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,867,785
Options Granted | shares 226,966
Options Exercised | shares (12,979)
Options Forfeited | shares (67,559)
Options Expired | shares (33,471)
Options, Outstanding, Ending Balance | shares 5,980,742
Options Exercisable at June 30, 2022 | shares 4,708,690
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 14.53
Weighted-Average Exercise Price, Options Granted | $ / shares 5.31
Weighted-Average Exercise Price, Options Exercised | $ / shares 6.11
Weighted-Average Exercise Price, Options Forfeited | $ / shares 22.50
Weighted-Average Exercise Price, Options Expired | $ / shares 12.57
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 14.12
Weighted-Average Exercise Price, Exercisable | $ / shares $ 14.23
Weighted-Average Remaining Contractual Term, Outstanding 5 years 7 months 6 days
Weighted-Average Remaining Exercisable 4 years 7 months 6 days
Weighted-Average Aggregate Intrinsic Value | $ $ 1,624
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 1,242