Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.21.2
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,400,070
Options Granted | shares 298,455
Options Exercised | shares (488,636)
Options Forfeited | shares (169,965)
Options Expired | shares (3,579)
Options, Outstanding, Ending Balance | shares 5,036,345
Options Exercisable at March 31, 2021 | shares 4,114,851
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 12.60
Weighted-Average Exercise Price, Options Granted | $ / shares 28.69
Weighted-Average Exercise Price, Options Exercised | $ / shares 9.69
Weighted-Average Exercise Price, Options Forfeited | $ / shares 15.86
Weighted-Average Exercise Price, Options Expired | $ / shares 6.45
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 13.73
Weighted-Average Exercise Price, Exercisable | $ / shares $ 13.74
Weighted-Average Remaining Contractual Term, Outstanding 6 years 3 months 29 days
Weighted-Average Remaining Exercisable 5 years 9 months 25 days
Weighted-Average Aggregate Intrinsic Value | $ $ 52,783
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 41,747