Quarterly report pursuant to Section 13 or 15(d)

Stock Plans - Schedule of Stock Option Activity (Detail)

v3.23.2
Stock Plans - Schedule of Stock Option Activity (Detail) - Stock Options [Member]
$ / shares in Units, $ in Thousands
6 Months Ended
Jun. 30, 2023
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options, Outstanding, Beginning Balance | shares 5,867,785
Options Granted | shares 233,466
Options Exercised | shares (12,979)
Options Forfeited | shares (142,642)
Options Expired | shares (155,622)
Options, Outstanding, Ending Balance | shares 5,790,008
Options Exercisable at June 30, 2022 | shares 4,737,474
Weighted-Average Exercise Price, Outstanding, Beginning Balance | $ / shares $ 14.53
Weighted-Average Exercise Price, Options Granted | $ / shares 5.29
Weighted-Average Exercise Price, Options Exercised | $ / shares 6.11
Weighted-Average Exercise Price, Options Forfeited | $ / shares 22.87
Weighted-Average Exercise Price, Options Expired | $ / shares 12.92
Weighted-Average Exercise Price, Outstanding, Ending Balance | $ / shares 14.01
Weighted-Average Exercise Price, Exercisable | $ / shares $ 14.20
Weighted-Average Remaining Contractual Term, Outstanding 5 years 2 months 12 days
Weighted-Average Remaining Exercisable 4 years 6 months
Weighted-Average Aggregate Intrinsic Value | $ $ 616
Weighted-Average Aggregate Intrinsic Value, Exercisable | $ $ 545